Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Apr-2009  1798  2741  2540  3614  1996  2990  2520  3601 
May-2009  1827  2771  2558  3576  2026  3016  2457  3521 
Jun-2009  2061  3045  2837  3898  2255  3272  2663  3775 
Jul-2009  2210  3246  2955  4075  2404  3479  2836  3979 
Aug-2009  2512  3699  3279  4551  2708  3933  3113  4407 
Sep-2009  2666  3968  3428  4826  2875  4215  3335  4779 
Oct-2009  2786  4203  3565  5056  3002  4451  3494  5017 
Nov-2009  2759  4066  3540  4911  2972  4316  3382  4771 
Dec-2009  2761  3989  3542  4849  2976  4236  3467  4840 
Jan-2010  2628  3790  3400  4671  2838  4040  3079  4357 
Feb-2010  2733  3994  3507  4875  2949  4246  3219  4576 
Mar-2010  2860  4224  3632  5097  3069  4469  3344  4795 
Apr-2010  3134  4620  3906  5493  3344  4865  3738  5374 
May-2010  3386  4923  4169  5790  3600  5173  3950  5636 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011