| Month | Hot Rolled Coil (304) | Hot Rolled Coil (316) | Hot Rolled Plate (304) | Hot Rolled Plate (316) | Cold Rolled Coil (304) | Cold Rolled Coil (316) | Drawn Bar (304) | Drawn Bar (316) |
|---|---|---|---|---|---|---|---|---|
| Oct-2008 | 3350 | 5595 | 4146 | 6386 | 3567 | 5841 | 4141 | 6772 |
| Nov-2008 | 2894 | 4998 | 3679 | 5770 | 3108 | 5240 | 3785 | 6272 |
| Dec-2008 | 2373 | 3981 | 3156 | 4838 | 2586 | 4229 | 3216 | 5293 |
| Jan-2009 | 2177 | 3371 | 2976 | 4198 | 2407 | 3637 | 2977 | 4299 |
| Feb-2009 | 1960 | 3122 | 2803 | 3994 | 2204 | 3402 | 2736 | 3868 |
| Mar-2009 | 1815 | 2817 | 2559 | 3685 | 1993 | 3048 | 2545 | 3624 |
| Apr-2009 | 1798 | 2741 | 2540 | 3614 | 1996 | 2990 | 2520 | 3601 |
| May-2009 | 1827 | 2771 | 2558 | 3576 | 2026 | 3016 | 2457 | 3521 |
| Jun-2009 | 2061 | 3045 | 2837 | 3898 | 2255 | 3272 | 2663 | 3775 |
| Jul-2009 | 2210 | 3246 | 2955 | 4075 | 2404 | 3479 | 2836 | 3979 |
| Aug-2009 | 2512 | 3699 | 3279 | 4551 | 2708 | 3933 | 3113 | 4407 |
| Sep-2009 | 2666 | 3968 | 3428 | 4826 | 2875 | 4215 | 3335 | 4779 |
| Oct-2009 | 2786 | 4203 | 3565 | 5056 | 3002 | 4451 | 3494 | 5017 |
| Nov-2009 | 2759 | 4066 | 3540 | 4911 | 2972 | 4316 | 3382 | 4771 |
| Dec-2009 |
Purchase the above table with latest monthly price updates for only 130 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Jan-2010 | ||||||||
| Feb-2010 | ||||||||
| Mar-2010 | ||||||||
| Apr-2010 | ||||||||
| May-2010 | ||||||||
| Jun-2010 | ||||||||
| Jul-2010 | ||||||||
| Aug-2010 | ||||||||
| Sep-2010 | ||||||||
| Oct-2010 | ||||||||
| Nov-2010 | ||||||||
| Dec-2010 | ||||||||
| Jan-2011 | ||||||||
| Feb-2011 | ||||||||