Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Cold Rolled Coil (430)  Drawn Bar (304)  Drawn Bar (316)  
Aug-2010  3163  4588  3973  5482  3377  4840  2131  3686  5202 
Sep-2010  3156  4588  3959  5467  3371  4847  2082  3702  5194 
Oct-2010  3383  4918  4195  5791  3584  5149  2122  4012  5663 
Nov-2010  3463  5015  4299  5926  3672  5264  2146  4081  5751 
Dec-2010  3357  4865  4171  5759  3565  5118  2073  3983  5618 
Jan-2011  3437  4989  4249  5882  3635  5244  2106  4113  5792 
Feb-2011  3700  5338  4519  6235  3902  5597  2194  4453  6232 
Mar-2011  3871  5564  4682  6458  4069  5825  2204  4597  6445 
Apr-2011  3920  5626  4739  6533  4126  5897  2254  4671  6542 
May-2011  3847  5526  4675  6464  4039  5786  2293  4617  6455 
Jun-2011  3627  5247  4464  6198  3818  5513  2239  4433  6201 
Jul-2011  3487  5037  4247  5915  3679  5304  2222  4322  6022 
Aug-2011  3417  4945  4184  5815  3611  5200  2202  4266  5920 
Sep-2011  3422  4948  4190  5800  3617  5186  2192  4227  5860 
Oct-2011  OCTOBER & NOVEMBER & DECEMBER STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Nov-2011 
Dec-2011 
Jan-2012 
Feb-2012 
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012