Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Apr-2009  112.3  118.1  119.5  131.8  109.1  120.1  108.0  122.2 
May-2009  114.1  119.4  120.4  130.4  110.8  121.1  105.3  119.5 
Jun-2009  128.7  131.3  133.5  142.2  123.3  131.4  114.1  128.1 
Jul-2009  138.0  139.9  139.1  148.6  131.4  139.7  121.6  135.1 
Aug-2009  156.9  159.4  154.3  166.0  148.1  158.0  133.4  149.6 
Sep-2009  166.5  171.0  161.3  176.0  157.2  169.3  142.9  162.2 
Oct-2009  174.0  181.2  167.8  184.4  164.1  178.8  149.8  170.3 
Nov-2009  172.3  175.3  166.6  179.1  162.5  173.3  145.0  161.9 
Dec-2009  172.5  171.9  166.7  176.8  162.7  170.1  148.6  164.3 
Jan-2010  164.1  163.4  160.0  170.4  155.2  162.2  132.0  147.9 
Feb-2010  170.7  172.2  165.0  177.8  161.2  170.5  138.0  155.3 
Mar-2010  178.6  182.1  170.9  185.9  167.8  179.5  143.3  162.8 
Apr-2010  195.8  199.1  183.8  200.3  182.8  195.4  160.2  182.4 
May-2010  211.5  212.2  196.2  211.2  196.8  207.8  169.3  191.3 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011