Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Oct-2008  209.2  241.2  195.1  232.9  195.0  234.6  177.5  229.9 
Nov-2008  180.8  215.4  173.1  210.4  169.9  210.4  162.2  212.9 
Dec-2008  148.2  171.6  148.5  176.4  141.4  169.8  137.8  179.7 
Jan-2009  136.0  145.3  140.0  153.1  131.6  146.1  127.6  145.9 
Feb-2009  122.4  134.6  131.9  145.7  120.5  136.6  117.3  131.3 
Mar-2009  113.4  121.4  120.4  134.4  109.0  122.4  109.1  123.0 
Apr-2009  112.3  118.1  119.5  131.8  109.1  120.1  108.0  122.2 
May-2009  114.1  119.4  120.4  130.4  110.8  121.1  105.3  119.5 
Jun-2009  128.7  131.3  133.5  142.2  123.3  131.4  114.1  128.1 
Jul-2009  138.0  139.9  139.1  148.6  131.4  139.7  121.6  135.1 
Aug-2009  156.9  159.4  154.3  166.0  148.1  158.0  133.4  149.6 
Sep-2009  166.5  171.0  161.3  176.0  157.2  169.3  142.9  162.2 
Oct-2009  174.0  181.2  167.8  184.4  164.1  178.8  149.8  170.3 
Nov-2009  172.3  175.3  166.6  179.1  162.5  173.3  145.0  161.9 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011