Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Cold Rolled Coil (430)  Drawn Bar (304)  Drawn Bar (316)  
Dec-2010  209.7  209.7  196.3  210.0  194.9  205.5  145.5  170.7  190.7 
Jan-2011  214.7  215.0  200.0  214.5  198.7  210.6  147.8  176.3  196.6 
Feb-2011  231.1  230.1  212.7  227.4  213.3  224.8  154.0  190.9  211.5 
Mar-2011  241.8  239.8  220.3  235.5  222.5  233.9  154.7  197.0  218.8 
Apr-2011  244.8  242.5  223.0  238.3  225.6  236.8  158.2  200.2  222.1 
May-2011  240.3  238.2  220.0  235.7  220.8  232.4  160.9  197.9  219.1 
Jun-2011  226.5  226.2  210.1  226.0  208.7  221.4  157.1  190.0  210.5 
Jul-2011  217.8  217.1  199.9  215.7  201.1  213.0  155.9  185.3  204.4 
Aug-2011  213.4  213.1  196.9  212.1  197.4  208.8  154.5  182.9  201.0 
Sep-2011  213.7  213.3  197.2  211.5  197.8  208.3  153.8  181.2  198.9 
Oct-2011  198.3  198.1  182.5  196.6  183.9  194.2  148.7  166.7  184.4 
Nov-2011  187.9  188.9  175.4  189.2  174.9  185.7  150.0  161.3  178.0 
Dec-2011  183.6  184.0  172.6  185.5  171.8  182.0  147.3  155.8  173.1 
Jan-2012  182.6  184.1  171.2  184.5  170.3  181.0  147.7  153.8  171.0 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013