| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro-zinc Coil | Wire Rod (Mesh) | Structural Sections and Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Oct-2008 | 865 | 1150 | 940 | 1079 | 1079 | 811 | 1045 | 734 | 896 |
| Nov-2008 | 716 | 1000 | 802 | 938 | 908 | 676 | 898 | 576 | 785 |
| Dec-2008 | 565 | 901 | 659 | 801 | 775 | 609 | 780 | 590 | 726 |
| Jan-2009 | 575 | 806 | 666 | 793 | 777 | 626 | 791 | 596 | 753 |
| Feb-2009 | 556 | 719 | 637 | 750 | 732 | 574 | 753 | 539 | 713 |
| Mar-2009 | 505 | 643 | 594 | 697 | 679 | 526 | 714 | 481 | 622 |
| Apr-2009 | 487 | 638 | 576 | 676 | 677 | 500 | 678 | 485 | 623 |
| May-2009 | 474 | 605 | 556 | 665 | 644 | 490 | 692 | 500 | 639 |
| Jun-2009 | 495 | 604 | 579 | 684 | 666 | 508 | 701 | 500 | 649 |
| Jul-2009 | 513 | 604 | 598 | 698 | 660 | 515 | 682 | 508 | 644 |
| Aug-2009 | 544 | 622 | 636 | 733 | 694 | 527 | 697 | 522 | 658 |
| Sep-2009 | 590 | 641 | 680 | 792 | 762 | 547 | 706 | 539 | 659 |
| Oct-2009 | 592 | 655 | 692 | 799 | 796 | 551 | 699 | 539 | 654 |
| Nov-2009 | 575 | 643 | 674 | 772 | 778 | 538 | 677 | 510 | 639 |
| Dec-2009 |
Purchase the above table with latest monthly price updates for only 130 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
||||||||
| Jan-2010 | |||||||||
| Feb-2010 | |||||||||
| Mar-2010 | |||||||||
| Apr-2010 | |||||||||
| May-2010 | |||||||||
| Jun-2010 | |||||||||
| Jul-2010 | |||||||||
| Aug-2010 | |||||||||
| Sep-2010 | |||||||||
| Oct-2010 | |||||||||
| Nov-2010 | |||||||||
| Dec-2010 | |||||||||
| Jan-2011 | |||||||||
| Feb-2011 | |||||||||