Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Electro-zinc Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  Merchant Bar  
Oct-2008  245.7  292.6  197.9  186.0  182.9  261.6  243.6  240.7  267.5 
Nov-2008  203.4  254.5  168.8  161.7  153.9  218.1  209.3  188.9  234.3 
Dec-2008  160.5  229.3  138.7  138.1  131.4  196.5  181.8  193.4  216.7 
Jan-2009  163.4  205.1  140.2  136.7  131.7  201.9  184.4  195.4  224.8 
Feb-2009  158.0  183.0  134.1  129.3  124.1  185.2  175.5  176.7  212.8 
Mar-2009  143.5  163.6  125.1  120.2  115.1  169.7  166.4  157.7  185.7 
Apr-2009  138.4  162.3  121.3  116.6  114.7  161.3  158.0  159.0  186.0 
May-2009  134.7  153.9  117.1  114.7  109.2  158.1  161.3  163.9  190.7 
Jun-2009  140.6  153.7  121.9  117.9  112.9  163.9  163.4  163.9  193.7 
Jul-2009  145.7  153.7  125.9  120.3  111.9  166.1  159.0  166.6  192.2 
Aug-2009  154.5  158.3  133.9  126.4  117.6  170.0  162.5  171.1  196.4 
Sep-2009  167.6  163.1  143.2  136.6  129.2  176.5  164.6  176.7  196.7 
Oct-2009  168.2  166.7  145.7  137.8  134.9  177.7  162.9  176.7  195.2 
Nov-2009  163.4  163.6  141.9  133.1  131.9  173.5  157.8  167.2  190.7 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011