Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Electro-zinc Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  Merchant Bar  
Dec-2010  188.4  199.0  162.5  148.8  148.5  221.9  185.1  214.1  226.6 
Jan-2011  210.8  214.0  179.6  163.1  163.4  248.4  199.3  242.6  246.0 
Feb-2011  241.5  238.7  200.6  180.0  176.1  268.7  216.3  258.4  262.4 
Mar-2011  250.3  245.0  206.1  185.7  182.7  269.4  216.3  251.8  262.1 
Apr-2011  250.6  255.5  207.8  186.7  186.3  265.2  215.9  245.2  262.1 
May-2011  246.6  259.0  206.1  185.7  191.2  266.5  221.0  247.9  263.0 
Jun-2011  236.1  254.7  196.0  177.8  181.5  263.5  211.7  246.9  257.6 
Jul-2011  224.7  252.9  187.2  170.9  177.3  266.1  211.4  247.5  255.8 
Aug-2011  216.8  247.3  181.5  166.2  176.4  265.2  210.3  245.9  254.6 
Sep-2011  221.0  241.5  185.5  168.4  175.4  265.2  211.7  250.5  258.2 
Oct-2011  205.1  221.9  173.3  158.4  166.8  253.5  202.1  242.3  249.0 
Nov-2011  199.4  218.1  168.4  155.0  166.9  248.4  200.2  240.3  247.8 
Dec-2011  198.6  215.3  167.6  154.0  163.2  241.9  194.9  234.1  242.4 
Jan-2012  201.1  215.0  169.3  155.7  162.0  242.3  196.5  239.7  245.7 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013