| Month | Hot Rolled Coil (304) | Hot Rolled Coil (316) | Hot Rolled Plate (304) | Hot Rolled Plate (316) | Cold Rolled Coil (304) | Cold Rolled Coil (316) | Drawn Bar (304) | Drawn Bar (316) |
|---|---|---|---|---|---|---|---|---|
| Oct-2008 | 3745 | 6020 | 5025 | 7380 | 3925 | 6220 | 4120 | 6515 |
| Nov-2008 | 3365 | 5575 | 4645 | 6935 | 3545 | 5775 | 3740 | 6065 |
| Dec-2008 | 2455 | 4200 | 3735 | 5560 | 2635 | 4400 | 2830 | 4640 |
| Jan-2009 | 2070 | 2940 | 3350 | 4300 | 2250 | 3140 | 2460 | 3375 |
| Feb-2009 | 1800 | 2645 | 3080 | 4005 | 1980 | 2845 | 2185 | 3060 |
| Mar-2009 | 1735 | 2575 | 3015 | 3935 | 1915 | 2775 | 2125 | 2990 |
| Apr-2009 | 1615 | 2410 | 2895 | 3770 | 1795 | 2610 | 2115 | 2930 |
| May-2009 | 1670 | 2425 | 2970 | 3805 | 1850 | 2625 | 2015 | 2760 |
| Jun-2009 | 1845 | 2620 | 3190 | 4070 | 2025 | 2820 | 2210 | 3020 |
| Jul-2009 | 2050 | 2935 | 3395 | 4385 | 2230 | 3135 | 2415 | 3335 |
| Aug-2009 | 2385 | 3400 | 3780 | 4900 | 2565 | 3575 | 2660 | 3675 |
| Sep-2009 | 2570 | 3725 | 3965 | 5225 | 2750 | 3900 | 2845 | 4005 |
| Oct-2009 | 2945 | 4435 | 4340 | 5935 | 3125 | 4610 | 3215 | 4715 |
| Nov-2009 | 2835 | 4140 | 4255 | 5640 | 3025 | 4325 | 3045 | 4330 |
| Dec-2009 |
Purchase the above table with latest monthly price updates for only 130 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Jan-2010 | ||||||||
| Feb-2010 | ||||||||
| Mar-2010 | ||||||||
| Apr-2010 | ||||||||
| May-2010 | ||||||||
| Jun-2010 | ||||||||
| Jul-2010 | ||||||||
| Aug-2010 | ||||||||
| Sep-2010 | ||||||||
| Oct-2010 | ||||||||
| Nov-2010 | ||||||||
| Dec-2010 | ||||||||
| Jan-2011 | ||||||||
| Feb-2011 | ||||||||