| Month | Hot Rolled Coil (304) | Hot Rolled Coil (316) | Hot Rolled Plate (304) | Hot Rolled Plate (316) | Cold Rolled Coil (304) | Cold Rolled Coil (316) | Drawn Bar (304) | Drawn Bar (316) |
|---|---|---|---|---|---|---|---|---|
| Apr-2009 | 1615 | 2410 | 2895 | 3770 | 1795 | 2610 | 2115 | 2930 |
| May-2009 | 1670 | 2425 | 2970 | 3805 | 1850 | 2625 | 2015 | 2760 |
| Jun-2009 | 1845 | 2620 | 3190 | 4070 | 2025 | 2820 | 2210 | 3020 |
| Jul-2009 | 2050 | 2935 | 3395 | 4385 | 2230 | 3135 | 2415 | 3335 |
| Aug-2009 | 2385 | 3400 | 3780 | 4900 | 2565 | 3575 | 2660 | 3675 |
| Sep-2009 | 2570 | 3725 | 3965 | 5225 | 2750 | 3900 | 2845 | 4005 |
| Oct-2009 | 2945 | 4435 | 4340 | 5935 | 3125 | 4610 | 3215 | 4715 |
| Nov-2009 | 2835 | 4140 | 4255 | 5640 | 3025 | 4325 | 3045 | 4330 |
| Dec-2009 | 2900 | 4110 | 4320 | 5610 | 3090 | 4295 | 3220 | 4560 |
| Jan-2010 | 2725 | 3840 | 4145 | 5340 | 2915 | 4025 | 3045 | 4205 |
| Feb-2010 | 2785 | 3920 | 4205 | 5420 | 2975 | 4105 | 3105 | 4285 |
| Mar-2010 | 3015 | 4340 | 4435 | 5840 | 3205 | 4525 | 3335 | 4710 |
| Apr-2010 | 3180 | 4600 | 4600 | 6100 | 3370 | 4785 | 3495 | 4970 |
| May-2010 | 3600 | 5155 | 5020 | 6655 | 3790 | 5340 | 4005 | 5640 |
| Jun-2010 |
Purchase the above table with latest monthly price updates for only 140 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Jul-2010 | ||||||||
| Aug-2010 | ||||||||
| Sep-2010 | ||||||||
| Oct-2010 | ||||||||
| Nov-2010 | ||||||||
| Dec-2010 | ||||||||
| Jan-2011 | ||||||||
| Feb-2011 | ||||||||
| Mar-2011 | ||||||||
| Apr-2011 | ||||||||
| May-2011 | ||||||||
| Jun-2011 | ||||||||
| Jul-2011 | ||||||||
| Aug-2011 | ||||||||