Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Cold Rolled Coil (430)  Drawn Bar (304)  Drawn Bar (316)  Peeled Bar (304)  Peeled Bar (316)  
Dec-2010  3660  5135  5080  6635  3850  5320  2260  4165  5755  4905  6440 
Jan-2011  3595  5090  5015  6590  3785  5275  2280  4100  5710  4840  6395 
Feb-2011  3815  5370  5235  6870  4005  5555  2400  4240  5885  4980  6570 
Mar-2011  4005  5645  5425  7145  4195  5830  2450  4435  6165  5175  6850 
Apr-2011  4250  5980  5670  7480  4440  6165  2440  4675  6500  5415  7185 
May-2011  3995  5610  5415  7110  4185  5795  2350  4555  6305  5295  6990 
Jun-2011  3890  5495  5310  6995  4080  5680  2345  4495  6235  5235  6920 
Jul-2011  3680  5220  4900  6500  3870  5405  2335  4280  5960  5020  6645 
Aug-2011  3490  4940  4710  6220  3680  5125  2325  4090  5680  4830  6365 
Sep-2011  3600  5020  4820  6300  3790  5205  2310  4200  5755  4940  6440 
Oct-2011  3360  4715  4480  5895  3550  4900  2305  3960  5450  4700  6135 
Nov-2011  3085  4345  4205  5525  3275  4530  2280  3685  5085  4425  5770 
Dec-2011  3040  4250  4160  5430  3230  4435  2240  3640  4985  4380  5670 
Jan-2012  2985  4200  4105  5380  3175  4385  2270  3585  4935  4325  5620 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013