Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Oct-2008  217.1  232.9  208.2  248.5  199.0  235.6  160.1  210.8 
Nov-2008  195.1  215.7  192.5  233.5  179.8  218.8  145.3  196.2 
Dec-2008  142.3  162.5  154.8  187.2  133.6  166.7  109.9  150.1 
Jan-2009  120.0  113.7  138.8  144.8  114.1  118.9  95.6  109.2 
Feb-2009  104.3  102.3  127.6  134.8  100.4  107.8  84.9  99.0 
Mar-2009  100.6  99.6  124.9  132.5  97.1  105.1  82.6  96.7 
Apr-2009  93.6  93.2  120.0  126.9  91.0  98.9  82.2  94.8 
May-2009  96.8  93.8  123.1  128.1  93.8  99.4  78.3  89.3 
Jun-2009  107.0  101.4  132.2  137.0  102.7  106.8  85.9  97.7 
Jul-2009  118.8  113.5  140.7  147.6  113.1  118.8  93.8  107.9 
Aug-2009  138.3  131.5  156.7  165.0  130.1  135.4  103.3  118.9 
Sep-2009  149.0  144.1  164.3  175.9  139.5  147.7  110.5  129.6 
Oct-2009  170.7  171.6  179.9  199.8  158.5  174.6  124.9  152.5 
Nov-2009  164.3  160.2  176.3  189.9  153.4  163.8  118.3  140.1 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011