Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Apr-2009  93.6  93.2  120.0  126.9  91.0  98.9  82.2  94.8 
May-2009  96.8  93.8  123.1  128.1  93.8  99.4  78.3  89.3 
Jun-2009  107.0  101.4  132.2  137.0  102.7  106.8  85.9  97.7 
Jul-2009  118.8  113.5  140.7  147.6  113.1  118.8  93.8  107.9 
Aug-2009  138.3  131.5  156.7  165.0  130.1  135.4  103.3  118.9 
Sep-2009  149.0  144.1  164.3  175.9  139.5  147.7  110.5  129.6 
Oct-2009  170.7  171.6  179.9  199.8  158.5  174.6  124.9  152.5 
Nov-2009  164.3  160.2  176.3  189.9  153.4  163.8  118.3  140.1 
Dec-2009  168.1  159.0  179.0  188.9  156.7  162.7  125.1  147.5 
Jan-2010  158.0  148.5  171.8  179.8  147.8  152.5  118.3  136.0 
Feb-2010  161.4  151.6  174.3  182.5  150.9  155.5  120.6  138.6 
Mar-2010  174.8  167.9  183.8  196.6  162.5  171.4  129.6  152.4 
Apr-2010  184.3  177.9  190.6  205.4  170.9  181.3  135.8  160.8 
May-2010  208.7  199.4  208.0  224.1  192.2  202.3  155.6  182.5 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011