Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Cold Rolled Coil (430)  Drawn Bar (304)  Drawn Bar (316)  Peeled Bar (304)  Peeled Bar (316)  
Dec-2010  212.2  198.6  210.5  223.4  195.2  201.5  141.7  161.8  186.2  190.6  216.0 
Jan-2011  208.4  196.9  207.8  221.9  191.9  199.8  142.9  159.3  184.7  188.0  214.5 
Feb-2011  221.2  207.7  216.9  231.3  203.1  210.4  150.5  164.7  190.4  193.5  220.4 
Mar-2011  232.2  218.4  224.8  240.6  212.7  220.8  153.6  172.3  199.5  201.0  229.8 
Apr-2011  246.4  231.3  235.0  251.9  225.2  233.5  153.0  181.6  210.3  210.4  241.0 
May-2011  231.6  217.0  224.4  239.4  212.2  219.5  147.3  177.0  204.0  205.7  234.5 
Jun-2011  225.5  212.6  220.1  235.5  206.9  215.2  147.0  174.6  201.7  203.4  232.1 
Jul-2011  213.3  201.9  203.1  218.9  196.2  204.7  146.4  166.3  192.8  195.0  222.9 
Aug-2011  202.3  191.1  195.2  209.4  186.6  194.1  145.8  158.9  183.8  187.6  213.5 
Sep-2011  208.7  194.2  199.8  212.1  192.2  197.2  144.8  163.2  186.2  191.9  216.0 
Oct-2011  194.8  182.4  185.7  198.5  180.0  185.6  144.5  153.8  176.3  182.6  205.8 
Nov-2011  178.8  168.1  174.3  186.0  166.1  171.6  142.9  143.2  164.5  171.9  193.6 
Dec-2011  176.2  164.4  172.4  182.8  163.8  168.0  140.4  141.4  161.3  170.2  190.2 
Jan-2012  173.0  162.5  170.1  181.1  161.0  166.1  142.3  139.3  159.7  168.0  188.5 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013