| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod (Mesh) | Structural Sections and Beams | Rebar |
|---|---|---|---|---|---|---|---|
| Apr-2009 | 496 | 703 | 559 | 721 | 590 | 763 | 542 |
| May-2009 | 471 | 620 | 524 | 689 | 500 | 759 | 506 |
| Jun-2009 | 484 | 586 | 535 | 685 | 530 | 776 | 508 |
| Jul-2009 | 506 | 630 | 571 | 736 | 570 | 775 | 542 |
| Aug-2009 | 570 | 645 | 644 | 809 | 580 | 781 | 546 |
| Sep-2009 | 609 | 643 | 682 | 844 | 580 | 742 | 545 |
| Oct-2009 | 615 | 674 | 703 | 865 | 580 | 705 | 547 |
| Nov-2009 | 591 | 634 | 663 | 822 | 580 | 699 | 528 |
| Dec-2009 | 591 | 636 | 664 | 823 | 580 | 700 | 526 |
| Jan-2010 | 660 | 676 | 733 | 890 | 610 | 743 | 570 |
| Feb-2010 | 704 | 755 | 780 | 929 | 650 | 747 | 617 |
| Mar-2010 | 725 | 783 | 795 | 937 | 650 | 785 | 646 |
| Apr-2010 | 808 | 868 | 883 | 988 | 750 | 846 | 701 |
| May-2010 | 795 | 906 | 891 | 1005 | 760 | 843 | 701 |
| Jun-2010 |
Purchase the above table with latest monthly price updates for only 140 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
||||||
| Jul-2010 | |||||||
| Aug-2010 | |||||||
| Sep-2010 | |||||||
| Oct-2010 | |||||||
| Nov-2010 | |||||||
| Dec-2010 | |||||||
| Jan-2011 | |||||||
| Feb-2011 | |||||||
| Mar-2011 | |||||||
| Apr-2011 | |||||||
| May-2011 | |||||||
| Jun-2011 | |||||||
| Jul-2011 | |||||||
| Aug-2011 | |||||||