| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod (Mesh) | Structural Sections and Beams | Rebar |
|---|---|---|---|---|---|---|---|
| Oct-2008 | 955 | 1397 | 991 | 1160 | 980 | 1054 | 858 |
| Nov-2008 | 797 | 1272 | 872 | 1037 | 880 | 965 | 664 |
| Dec-2008 | 582 | 1171 | 692 | 901 | 770 | 894 | 658 |
| Jan-2009 | 570 | 886 | 640 | 846 | 770 | 903 | 658 |
| Feb-2009 | 567 | 837 | 619 | 803 | 660 | 882 | 566 |
| Mar-2009 | 539 | 709 | 606 | 764 | 660 | 841 | 537 |
| Apr-2009 | 496 | 703 | 559 | 721 | 590 | 763 | 542 |
| May-2009 | 471 | 620 | 524 | 689 | 500 | 759 | 506 |
| Jun-2009 | 484 | 586 | 535 | 685 | 530 | 776 | 508 |
| Jul-2009 | 506 | 630 | 571 | 736 | 570 | 775 | 542 |
| Aug-2009 | 570 | 645 | 644 | 809 | 580 | 781 | 546 |
| Sep-2009 | 609 | 643 | 682 | 844 | 580 | 742 | 545 |
| Oct-2009 | 615 | 674 | 703 | 865 | 580 | 705 | 547 |
| Nov-2009 | 591 | 634 | 663 | 822 | 580 | 699 | 528 |
| Dec-2009 |
Purchase the above table with latest monthly price updates for only 130 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
||||||
| Jan-2010 | |||||||
| Feb-2010 | |||||||
| Mar-2010 | |||||||
| Apr-2010 | |||||||
| May-2010 | |||||||
| Jun-2010 | |||||||
| Jul-2010 | |||||||
| Aug-2010 | |||||||
| Sep-2010 | |||||||
| Oct-2010 | |||||||
| Nov-2010 | |||||||
| Dec-2010 | |||||||
| Jan-2011 | |||||||
| Feb-2011 | |||||||