Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  
Oct-2008  238.8  307.0  192.4  194.3  316.1  239.5  260.0 
Nov-2008  199.3  279.6  169.3  173.7  283.9  219.3  201.2 
Dec-2008  145.5  257.4  134.4  150.9  248.4  203.2  199.4 
Jan-2009  142.5  194.7  124.3  141.7  248.4  205.2  199.4 
Feb-2009  141.8  184.0  120.2  134.5  212.9  200.5  171.5 
Mar-2009  134.8  155.8  117.7  128.0  212.9  191.1  162.7 
Apr-2009  124.0  154.5  108.5  120.8  190.3  173.4  164.2 
May-2009  117.8  136.3  101.7  115.4  161.3  172.5  153.3 
Jun-2009  121.0  128.8  103.9  114.7  171.0  176.4  153.9 
Jul-2009  126.5  138.5  110.9  123.3  183.9  176.1  164.2 
Aug-2009  142.5  141.8  125.0  135.5  187.1  177.5  165.5 
Sep-2009  152.3  141.3  132.4  141.4  187.1  168.6  165.2 
Oct-2009  153.8  148.1  136.5  144.9  187.1  160.2  165.8 
Nov-2009  147.8  139.3  128.7  137.7  187.1  158.9  160.0 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011