Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  
Apr-2009  124.0  154.5  108.5  120.8  190.3  173.4  164.2 
May-2009  117.8  136.3  101.7  115.4  161.3  172.5  153.3 
Jun-2009  121.0  128.8  103.9  114.7  171.0  176.4  153.9 
Jul-2009  126.5  138.5  110.9  123.3  183.9  176.1  164.2 
Aug-2009  142.5  141.8  125.0  135.5  187.1  177.5  165.5 
Sep-2009  152.3  141.3  132.4  141.4  187.1  168.6  165.2 
Oct-2009  153.8  148.1  136.5  144.9  187.1  160.2  165.8 
Nov-2009  147.8  139.3  128.7  137.7  187.1  158.9  160.0 
Dec-2009  147.8  139.8  128.9  137.9  187.1  159.1  159.4 
Jan-2010  165.0  148.6  142.3  149.1  196.8  168.9  172.7 
Feb-2010  176.0  165.9  151.5  155.6  209.7  169.8  187.0 
Mar-2010  181.3  172.1  154.4  157.0  209.7  178.4  195.8 
Apr-2010  202.0  190.8  171.5  165.5  241.9  192.3  212.4 
May-2010  198.8  199.1  173.0  168.3  245.2  191.6  212.4 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011