Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Electro-zinc Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  Merchant Bar  
Dec-2010  167.8  179.6  144.3  143.6  119.4  245.2  189.3  215.8  261.9 
Jan-2011  206.3  201.3  175.0  169.2  144.8  277.4  204.8  244.2  279.1 
Feb-2011  233.8  234.9  196.1  183.9  150.7  303.2  220.2  260.9  300.3 
Mar-2011  247.0  237.4  206.0  192.5  158.2  312.9  220.7  261.5  301.3 
Apr-2011  251.5  258.9  208.7  194.6  165.7  300.0  220.7  247.9  300.9 
May-2011  235.8  257.1  200.6  187.3  165.7  290.3  220.7  242.1  295.9 
Jun-2011  224.3  256.5  188.3  180.2  159.7  290.3  206.1  241.5  293.4 
Jul-2011  203.8  253.8  172.0  166.2  153.7  293.5  206.4  240.9  294.1 
Aug-2011  185.5  242.0  158.1  154.1  153.7  293.5  205.9  240.6  293.1 
Sep-2011  202.5  232.7  171.3  164.2  153.7  293.5  207.3  240.6  295.0 
Oct-2011  188.5  225.3  164.3  157.6  150.7  287.1  204.8  244.5  291.9 
Nov-2011  178.5  213.8  153.4  150.3  150.7  274.2  196.6  239.4  286.6 
Dec-2011  193.5  218.0  165.0  158.8  150.7  267.7  192.3  233.9  280.6 
Jan-2012  201.8  224.0  171.1  164.0  150.7  271.0  199.3  242.4  290.3 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013