| Month | Flat products World | Flat products EU | Flat products N. America | Flat products Asia | Long products World | Long products EU | Long products N. America | Long products Asia |
|---|---|---|---|---|---|---|---|---|
| Sep-2010 | 777 | 816 | 754 | 761 | 705 | 686 | 769 | 659 |
| Oct-2010 | 778 | 833 | 727 | 774 | 710 | 690 | 774 | 666 |
| Nov-2010 | 761 | 810 | 706 | 766 | 711 | 684 | 771 | 678 |
| Dec-2010 | 753 | 764 | 752 | 743 | 710 | 671 | 787 | 671 |
| Jan-2011 | 832 | 801 | 902 | 793 | 784 | 762 | 864 | 727 |
| Feb-2011 | 933 | 968 | 1009 | 822 | 842 | 841 | 931 | 754 |
| Mar-2011 | 964 | 988 | 1057 | 846 | 834 | 823 | 938 | 741 |
| Apr-2011 | 971 | 986 | 1079 | 848 | 826 | 814 | 918 | 746 |
| May-2011 | 964 | 986 | 1031 | 874 | 834 | 842 | 902 | 759 |
| Jun-2011 | 923 | 937 | 986 | 847 | 819 | 827 | 883 | 747 |
| Jul-2011 | 886 | 913 | 908 | 838 | 820 | 828 | 885 | 748 |
| Aug-2011 | 860 | 895 | 837 | 847 | 816 | 811 | 884 | 753 |
| Sep-2011 | 871 | 870 | 894 | 850 | 824 | 823 | 887 | 761 |
| Oct-2011 | 811 | 781 | 849 | 802 | 792 | 768 | 882 | 727 |
| Nov-2011 |
Purchase the above table with latest monthly price updates for only 155 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Dec-2011 | ||||||||
| Jan-2012 | ||||||||
| Feb-2012 | ||||||||
| Mar-2012 | ||||||||
| Apr-2012 | ||||||||
| May-2012 | ||||||||
| Jun-2012 | ||||||||
| Jul-2012 | ||||||||
| Aug-2012 | ||||||||
| Sep-2012 | ||||||||
| Oct-2012 | ||||||||
| Nov-2012 | ||||||||
| Dec-2012 | ||||||||
| Jan-2013 | ||||||||
