| Month | Flat products World | Flat products EU | Flat products N. America | Flat products Asia | Long products World | Long products EU | Long products N. America | Long products Asia |
|---|---|---|---|---|---|---|---|---|
| Apr-2009 | 574 | 567 | 592 | 563 | 555 | 484 | 673 | 509 |
| May-2009 | 560 | 561 | 558 | 561 | 566 | 522 | 644 | 533 |
| Jun-2009 | 580 | 591 | 562 | 586 | 576 | 544 | 654 | 530 |
| Jul-2009 | 592 | 591 | 597 | 589 | 575 | 517 | 670 | 539 |
| Aug-2009 | 626 | 612 | 662 | 604 | 589 | 534 | 677 | 556 |
| Sep-2009 | 671 | 693 | 696 | 625 | 599 | 586 | 656 | 555 |
| Oct-2009 | 679 | 690 | 712 | 634 | 596 | 582 | 640 | 567 |
| Nov-2009 | 660 | 676 | 678 | 627 | 577 | 549 | 632 | 549 |
| Dec-2009 | 664 | 674 | 678 | 640 | 589 | 571 | 631 | 564 |
| Jan-2010 | 683 | 653 | 745 | 650 | 608 | 583 | 674 | 567 |
| Feb-2010 | 709 | 674 | 790 | 662 | 618 | 573 | 707 | 575 |
| Mar-2010 | 734 | 710 | 807 | 685 | 631 | 578 | 726 | 590 |
| Apr-2010 | 805 | 814 | 881 | 720 | 724 | 738 | 791 | 643 |
| May-2010 | 836 | 854 | 885 | 770 | 740 | 763 | 792 | 665 |
| Jun-2010 |
Purchase the above table with latest monthly price updates for only 140 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Jul-2010 | ||||||||
| Aug-2010 | ||||||||
| Sep-2010 | ||||||||
| Oct-2010 | ||||||||
| Nov-2010 | ||||||||
| Dec-2010 | ||||||||
| Jan-2011 | ||||||||
| Feb-2011 | ||||||||
| Mar-2011 | ||||||||
| Apr-2011 | ||||||||
| May-2011 | ||||||||
| Jun-2011 | ||||||||
| Jul-2011 | ||||||||
| Aug-2011 | ||||||||