| Month | Flat products World | Flat products EU | Flat products N. America | Flat products Asia | Long products World | Long products EU | Long products N. America | Long products Asia |
|---|---|---|---|---|---|---|---|---|
| Oct-2008 | 974 | 1078 | 1057 | 786 | 838 | 854 | 953 | 706 |
| Nov-2008 | 826 | 894 | 919 | 666 | 702 | 667 | 856 | 583 |
| Dec-2008 | 686 | 672 | 744 | 643 | 660 | 608 | 811 | 561 |
| Jan-2009 | 677 | 689 | 691 | 652 | 675 | 640 | 817 | 569 |
| Feb-2009 | 643 | 642 | 668 | 618 | 632 | 579 | 757 | 559 |
| Mar-2009 | 592 | 581 | 632 | 563 | 567 | 499 | 702 | 499 |
| Apr-2009 | 574 | 567 | 592 | 563 | 555 | 484 | 673 | 509 |
| May-2009 | 560 | 561 | 558 | 561 | 566 | 522 | 644 | 533 |
| Jun-2009 | 580 | 591 | 562 | 586 | 576 | 544 | 654 | 530 |
| Jul-2009 | 592 | 591 | 597 | 589 | 575 | 517 | 670 | 539 |
| Aug-2009 | 626 | 612 | 662 | 604 | 589 | 534 | 677 | 556 |
| Sep-2009 | 671 | 693 | 696 | 625 | 599 | 586 | 656 | 555 |
| Oct-2009 | 679 | 690 | 712 | 634 | 596 | 582 | 640 | 567 |
| Nov-2009 | 660 | 676 | 678 | 627 | 577 | 549 | 632 | 549 |
| Dec-2009 |
Purchase the above table with latest monthly price updates for only 130 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Jan-2010 | ||||||||
| Feb-2010 | ||||||||
| Mar-2010 | ||||||||
| Apr-2010 | ||||||||
| May-2010 | ||||||||
| Jun-2010 | ||||||||
| Jul-2010 | ||||||||
| Aug-2010 | ||||||||
| Sep-2010 | ||||||||
| Oct-2010 | ||||||||
| Nov-2010 | ||||||||
| Dec-2010 | ||||||||
| Jan-2011 | ||||||||
| Feb-2011 | ||||||||