Month  Flat products World  Flat products EU  Flat products N. America  Flat products Asia  Long products World  Long products EU  Long products N. America  Long products Asia  
Apr-2009  129.6  132.8  121.6  135.7  167.2  153.7  191.7  154.2 
May-2009  126.4  131.4  114.6  135.2  170.5  165.7  183.5  161.5 
Jun-2009  130.9  138.4  115.4  141.2  173.5  172.7  186.3  160.6 
Jul-2009  133.6  138.4  122.6  141.9  173.2  164.1  190.9  163.3 
Aug-2009  141.3  143.3  135.9  145.5  177.4  169.5  192.9  168.5 
Sep-2009  151.5  162.3  142.9  150.6  180.4  186.0  186.9  168.2 
Oct-2009  153.3  161.6  146.2  152.8  179.5  184.8  182.3  171.8 
Nov-2009  149.0  158.3  139.2  151.1  173.8  174.3  180.1  166.4 
Dec-2009  149.9  157.8  139.2  154.2  177.4  181.3  179.8  170.9 
Jan-2010  154.2  152.9  153.0  156.6  183.1  185.1  192.0  171.8 
Feb-2010  160.0  157.8  162.2  159.5  186.1  181.9  201.4  174.2 
Mar-2010  165.7  166.3  165.7  165.1  190.1  183.5  206.8  178.8 
Apr-2010  181.7  190.6  180.9  173.5  218.1  234.3  225.4  194.8 
May-2010  188.7  200.0  181.7  185.5  222.9  242.2  225.6  201.5 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011