Month  Flat products World  Flat products EU  Flat products N. America  Flat products Asia  Long products World  Long products EU  Long products N. America  Long products Asia  
Oct-2008  219.9  252.5  217.0  189.4  252.4  271.1  271.5  213.9 
Nov-2008  186.5  209.4  188.7  160.5  211.4  211.7  243.9  176.7 
Dec-2008  154.9  157.4  152.8  154.9  198.8  193.0  231.1  170.0 
Jan-2009  152.8  161.4  141.9  157.1  203.3  203.2  232.8  172.4 
Feb-2009  145.1  150.4  137.2  148.9  190.4  183.8  215.7  169.4 
Mar-2009  133.6  136.1  129.8  135.7  170.8  158.4  200.0  151.2 
Apr-2009  129.6  132.8  121.6  135.7  167.2  153.7  191.7  154.2 
May-2009  126.4  131.4  114.6  135.2  170.5  165.7  183.5  161.5 
Jun-2009  130.9  138.4  115.4  141.2  173.5  172.7  186.3  160.6 
Jul-2009  133.6  138.4  122.6  141.9  173.2  164.1  190.9  163.3 
Aug-2009  141.3  143.3  135.9  145.5  177.4  169.5  192.9  168.5 
Sep-2009  151.5  162.3  142.9  150.6  180.4  186.0  186.9  168.2 
Oct-2009  153.3  161.6  146.2  152.8  179.5  184.8  182.3  171.8 
Nov-2009  149.0  158.3  139.2  151.1  173.8  174.3  180.1  166.4 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011