| Month | Flat products World | Flat products EU | Flat products N. America | Flat products Asia | Long products World | Long products EU | Long products N. America | Long products Asia |
|---|---|---|---|---|---|---|---|---|
| Sep-2010 | 175.4 | 191.1 | 154.8 | 183.4 | 212.3 | 217.8 | 219.1 | 199.7 |
| Oct-2010 | 175.6 | 195.1 | 149.3 | 186.5 | 213.9 | 219.0 | 220.5 | 201.8 |
| Nov-2010 | 171.8 | 189.7 | 145.0 | 184.6 | 214.2 | 217.1 | 219.7 | 205.5 |
| Dec-2010 | 170.0 | 178.9 | 154.4 | 179.0 | 213.9 | 213.0 | 224.2 | 203.3 |
| Jan-2011 | 187.8 | 187.6 | 185.2 | 191.1 | 236.1 | 241.9 | 246.2 | 220.3 |
| Feb-2011 | 210.6 | 226.7 | 207.2 | 198.1 | 253.6 | 267.0 | 265.2 | 228.5 |
| Mar-2011 | 217.6 | 231.4 | 217.0 | 203.9 | 251.2 | 261.3 | 267.2 | 224.5 |
| Apr-2011 | 219.2 | 230.9 | 221.6 | 204.3 | 248.8 | 258.4 | 261.5 | 226.1 |
| May-2011 | 217.6 | 230.9 | 211.7 | 210.6 | 251.2 | 267.3 | 257.0 | 230.0 |
| Jun-2011 | 208.4 | 219.4 | 202.5 | 204.1 | 246.7 | 262.5 | 251.6 | 226.4 |
| Jul-2011 | 200.0 | 213.8 | 186.4 | 201.9 | 247.0 | 262.9 | 252.1 | 226.7 |
| Aug-2011 | 194.1 | 209.6 | 171.9 | 204.1 | 245.8 | 257.5 | 251.9 | 228.2 |
| Sep-2011 | 196.6 | 203.7 | 183.6 | 204.8 | 248.2 | 261.3 | 252.7 | 230.6 |
| Oct-2011 | 183.1 | 182.9 | 174.3 | 193.3 | 238.6 | 243.8 | 251.3 | 220.3 |
| Nov-2011 |
Purchase the above table with latest monthly price updates for only 155 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Dec-2011 | ||||||||
| Jan-2012 | ||||||||
| Feb-2012 | ||||||||
| Mar-2012 | ||||||||
| Apr-2012 | ||||||||
| May-2012 | ||||||||
| Jun-2012 | ||||||||
| Jul-2012 | ||||||||
| Aug-2012 | ||||||||
| Sep-2012 | ||||||||
| Oct-2012 | ||||||||
| Nov-2012 | ||||||||
| Dec-2012 | ||||||||
| Jan-2013 | ||||||||
