Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Oct-2008  2316  4015  2823  4536  2461  4163  3086  5480 
Nov-2008  1997  3631  2498  4135  2140  3776  2935  5248 
Dec-2008  1772  2841  2274  3447  1914  2984  2588  4556 
Jan-2009  1623  2399  2128  2901  1763  2541  2361  3631 
Feb-2009  1519  2295  2144  2915  1660  2438  2235  3252 
Mar-2009  1395  2199  1875  2659  1534  2338  2124  3209 
Apr-2009  1344  2095  1801  2533  1488  2240  1952  3009 
May-2009  1378  2119  1775  2495  1523  2264  1890  2932 
Jun-2009  1512  2321  1915  2693  1662  2471  1920  2993 
Jul-2009  1667  2537  2041  2880  1818  2687  2049  3131 
Aug-2009  1824  2758  2199  3100  1975  2918  2218  3410 
Sep-2009  2088  3225  2446  3572  2214  3371  2426  3847 
Oct-2009  2047  3142  2426  3457  2181  3283  2375  3672 
Nov-2009  2037  3050  2403  3348  2172  3192  2301  3479 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011