Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Apr-2009  1344  2095  1801  2533  1488  2240  1952  3009 
May-2009  1378  2119  1775  2495  1523  2264  1890  2932 
Jun-2009  1512  2321  1915  2693  1662  2471  1920  2993 
Jul-2009  1667  2537  2041  2880  1818  2687  2049  3131 
Aug-2009  1824  2758  2199  3100  1975  2918  2218  3410 
Sep-2009  2088  3225  2446  3572  2214  3371  2426  3847 
Oct-2009  2047  3142  2426  3457  2181  3283  2375  3672 
Nov-2009  2037  3050  2403  3348  2172  3192  2301  3479 
Dec-2009  1952  2858  2301  3179  2087  3000  2250  3319 
Jan-2010  1852  2738  2208  3065  1987  2880  2177  3218 
Feb-2010  2054  3113  2419  3448  2190  3256  2481  3742 
Mar-2010  2137  3262  2503  3599  2274  3402  2567  3964 
Apr-2010  2449  3763  2817  4102  2587  3903  3080  4708 
May-2010  2805  4196  3198  4558  2943  4342  3530  5243 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011