Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Cold Rolled Coil (430)  Drawn Bar (304)  Drawn Bar (316)  Peeled Bar (304)  Peeled Bar (316)  
Sep-2010  2576  3862  2989  4243  2719  4022  1564  3270  4813  2988  4415 
Oct-2010  2654  4009  3057  4377  2787  4150  1520  3392  5079  3076  4569 
Nov-2010  2645  3956  3050  4334  2779  4097  1498  3378  4981  3063  4483 
Dec-2010  2592  3908  3002  4290  2726  4049  1486  3341  4963  3027  4465 
Jan-2011  2718  4094  3122  4471  2852  4236  1514  3536  5206  3210  4682 
Feb-2011  2891  4321  3281  4683  3025  4463  1587  3747  5494  3398  4945 
Mar-2011  3017  4495  3409  4866  3152  4643  1584  3905  5717  3539  5146 
Apr-2011  2907  4312  3295  4680  3040  4458  1541  3836  5572  3478  5019 
May-2011  2774  4108  3161  4514  2907  4252  1529  3681  5304  3338  4776 
Jun-2011  2625  3895  3013  4309  2767  4036  1502  3504  5045  3171  4532 
Jul-2011  2462  3661  2848  4074  2604  3802  1478  3406  4851  3060  4449 
Aug-2011  2519  3725  2908  4141  2661  3867  1475  3485  4936  3132  4524 
Sep-2011  2434  3614  2801  4007  2576  3756  1438  3321  4734  2977  4343 
Oct-2011  2358  3507  2717  3870  2508  3658  1452  3174  4536  2833  4154 
Nov-2011  NOVEMBER & DECEMBER & JANUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Dec-2011 
Jan-2012 
Feb-2012 
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013