Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Apr-2009  100.1  108.1  96.9  102.6  98.6  104.8  99.1  116.9 
May-2009  102.6  109.3  95.5  101.0  100.9  105.9  96.0  113.9 
Jun-2009  112.6  119.8  103.0  109.0  110.1  115.6  97.5  116.2 
Jul-2009  124.1  130.9  109.8  116.6  120.5  125.7  104.1  121.6 
Aug-2009  135.8  142.3  118.3  125.5  130.9  136.5  112.6  132.4 
Sep-2009  155.5  166.4  131.6  144.6  146.7  157.7  123.2  149.4 
Oct-2009  152.4  162.1  130.5  140.0  144.5  153.6  120.6  142.6 
Nov-2009  151.7  157.4  129.3  135.5  143.9  149.3  116.9  135.1 
Dec-2009  145.3  147.5  123.8  128.7  138.3  140.3  114.3  128.9 
Jan-2010  137.9  141.3  118.8  124.1  131.7  134.7  110.6  125.0 
Feb-2010  152.9  160.6  130.1  139.6  145.1  152.3  126.0  145.3 
Mar-2010  159.1  168.3  134.6  145.7  150.7  159.1  130.4  153.9 
Apr-2010  182.4  194.2  151.5  166.1  171.4  182.6  156.4  182.8 
May-2010  208.9  216.5  172.0  184.5  195.0  203.1  179.3  203.6 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011