Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  
Oct-2008  711  892  780  860  552  892  500 
Nov-2008  600  797  680  761  433  781  403 
Dec-2008  439  683  513  593  418  650  435 
Jan-2009  435  673  514  560  429  611  428 
Feb-2009  430  550  507  549  411  562  388 
Mar-2009  389  519  475  520  349  560  339 
Apr-2009  358  497  446  486  325  510  322 
May-2009  354  466  435  478  346  515  361 
Jun-2009  361  444  432  478  349  513  341 
Jul-2009  370  435  438  487  333  486  326 
Aug-2009  371  435  438  488  333  486  326 
Sep-2009  433  465  495  550  375  522  370 
Oct-2009  418  456  488  538  367  510  353 
Nov-2009  401  457  476  520  339  484  321 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011