| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod (Mesh) | Structural Sections and Beams | Rebar |
|---|---|---|---|---|---|---|---|
| Apr-2009 | 358 | 497 | 446 | 486 | 325 | 510 | 322 |
| May-2009 | 354 | 466 | 435 | 478 | 346 | 515 | 361 |
| Jun-2009 | 361 | 444 | 432 | 478 | 349 | 513 | 341 |
| Jul-2009 | 370 | 435 | 438 | 487 | 333 | 486 | 326 |
| Aug-2009 | 371 | 435 | 438 | 488 | 333 | 486 | 326 |
| Sep-2009 | 433 | 465 | 495 | 550 | 375 | 522 | 370 |
| Oct-2009 | 418 | 456 | 488 | 538 | 367 | 510 | 353 |
| Nov-2009 | 401 | 457 | 476 | 520 | 339 | 484 | 321 |
| Dec-2009 | 392 | 435 | 466 | 511 | 351 | 491 | 341 |
| Jan-2010 | 409 | 435 | 476 | 515 | 380 | 513 | 372 |
| Feb-2010 | 438 | 455 | 505 | 550 | 386 | 503 | 381 |
| Mar-2010 | 469 | 497 | 535 | 597 | 402 | 529 | 383 |
| Apr-2010 | 561 | 601 | 610 | 667 | 525 | 611 | 515 |
| May-2010 | 612 | 672 | 685 | 738 | 580 | 706 | 556 |
| Jun-2010 |
Purchase the above table with latest monthly price updates for only 140 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
||||||
| Jul-2010 | |||||||
| Aug-2010 | |||||||
| Sep-2010 | |||||||
| Oct-2010 | |||||||
| Nov-2010 | |||||||
| Dec-2010 | |||||||
| Jan-2011 | |||||||
| Feb-2011 | |||||||
| Mar-2011 | |||||||
| Apr-2011 | |||||||
| May-2011 | |||||||
| Jun-2011 | |||||||
| Jul-2011 | |||||||
| Aug-2011 | |||||||