| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Electro-zinc Coil | Wire Rod (Mesh) | Structural Sections and Beams | Rebar | Merchant Bar |
|---|---|---|---|---|---|---|---|---|---|
| Dec-2010 | 510 | 616 | 601 | 647 | 655 | 479 | 608 | 462 | 558 |
| Jan-2011 | 544 | 646 | 641 | 682 | 701 | 558 | 660 | 549 | 627 |
| Feb-2011 | 641 | 692 | 727 | 774 | 777 | 585 | 716 | 563 | 646 |
| Mar-2011 | 651 | 715 | 735 | 786 | 787 | 567 | 715 | 531 | 646 |
| Apr-2011 | 624 | 713 | 716 | 767 | 770 | 551 | 685 | 504 | 624 |
| May-2011 | 588 | 700 | 678 | 728 | 749 | 542 | 681 | 503 | 603 |
| Jun-2011 | 576 | 707 | 663 | 716 | 725 | 549 | 686 | 520 | 608 |
| Jul-2011 | 558 | 700 | 641 | 689 | 701 | 555 | 677 | 520 | 591 |
| Aug-2011 | 561 | 703 | 644 | 693 | 705 | 557 | 682 | 522 | 595 |
| Sep-2011 | 539 | 676 | 621 | 667 | 683 | 551 | 682 | 538 | 600 |
| Oct-2011 | 525 | 624 | 599 | 649 | 680 | 552 | 677 | 538 | 611 |
| Nov-2011 | 508 | 619 | 583 | 629 | 664 | 539 | 669 | 531 | 599 |
| Dec-2011 | 482 | 611 | 559 | 609 | 650 | 526 | 654 | 516 | 598 |
| Jan-2012 | 497 | 607 | 572 | 622 | 656 | 537 | 669 | 542 | 617 |
| Feb-2012 |
Purchase the above table with latest monthly price updates for only 155 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
||||||||
| Mar-2012 | |||||||||
| Apr-2012 | |||||||||
| May-2012 | |||||||||
| Jun-2012 | |||||||||
| Jul-2012 | |||||||||
| Aug-2012 | |||||||||
| Sep-2012 | |||||||||
| Oct-2012 | |||||||||
| Nov-2012 | |||||||||
| Dec-2012 | |||||||||
| Jan-2013 | |||||||||
| Feb-2013 | |||||||||
| Mar-2013 | |||||||||
| Apr-2013 | |||||||||
