Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  
Oct-2008  272.4  310.8  214.3  186.6  232.9  255.6  220.3 
Nov-2008  229.9  277.7  186.8  165.1  182.7  223.8  177.5 
Dec-2008  168.2  238.0  140.9  128.6  176.4  186.2  191.6 
Jan-2009  166.7  234.5  141.2  121.5  181.0  175.1  188.5 
Feb-2009  164.8  191.6  139.3  119.1  173.4  161.0  170.9 
Mar-2009  149.0  180.8  130.5  112.8  147.3  160.5  149.3 
Apr-2009  137.2  173.2  122.5  105.4  137.1  146.1  141.9 
May-2009  135.6  162.4  119.5  103.7  146.0  147.6  159.0 
Jun-2009  138.3  154.7  118.7  103.7  147.3  147.0  150.2 
Jul-2009  141.8  151.6  120.3  105.6  140.5  139.3  143.6 
Aug-2009  142.1  151.6  120.3  105.9  140.5  139.3  143.6 
Sep-2009  165.9  162.0  136.0  119.3  158.2  149.6  163.0 
Oct-2009  160.2  158.9  134.1  116.7  154.9  146.1  155.5 
Nov-2009  153.6  159.2  130.8  112.8  143.0  138.7  141.4 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011