Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  
Apr-2009  137.2  173.2  122.5  105.4  137.1  146.1  141.9 
May-2009  135.6  162.4  119.5  103.7  146.0  147.6  159.0 
Jun-2009  138.3  154.7  118.7  103.7  147.3  147.0  150.2 
Jul-2009  141.8  151.6  120.3  105.6  140.5  139.3  143.6 
Aug-2009  142.1  151.6  120.3  105.9  140.5  139.3  143.6 
Sep-2009  165.9  162.0  136.0  119.3  158.2  149.6  163.0 
Oct-2009  160.2  158.9  134.1  116.7  154.9  146.1  155.5 
Nov-2009  153.6  159.2  130.8  112.8  143.0  138.7  141.4 
Dec-2009  150.2  151.6  128.0  110.8  148.1  140.7  150.2 
Jan-2010  156.7  151.6  130.8  111.7  160.3  147.0  163.9 
Feb-2010  167.8  158.5  138.7  119.3  162.9  144.1  167.8 
Mar-2010  179.7  173.2  147.0  129.5  169.6  151.6  168.7 
Apr-2010  214.9  209.4  167.6  144.7  221.5  175.1  226.9 
May-2010  234.5  234.1  188.2  160.1  244.7  202.3  244.9 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011