Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Electro-zinc Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  Merchant Bar  
Dec-2010  195.4  214.6  165.1  140.3  155.6  202.1  174.2  203.5  216.3 
Jan-2011  208.4  225.1  176.1  147.9  166.5  235.4  189.1  241.9  243.0 
Feb-2011  245.6  241.1  199.7  167.9  184.6  246.8  205.2  248.0  250.4 
Mar-2011  249.4  249.1  201.9  170.5  186.9  239.2  204.9  233.9  250.4 
Apr-2011  239.1  248.4  196.7  166.4  182.9  232.5  196.3  222.0  241.9 
May-2011  225.3  243.9  186.3  157.9  177.9  228.7  195.1  221.6  233.7 
Jun-2011  220.7  246.3  182.1  155.3  172.2  231.6  196.6  229.1  235.7 
Jul-2011  213.8  243.9  176.1  149.5  166.5  234.2  194.0  229.1  229.1 
Aug-2011  214.9  244.9  176.9  150.3  167.5  235.0  195.4  230.0  230.6 
Sep-2011  206.5  235.5  170.6  144.7  162.2  232.5  195.4  237.0  232.6 
Oct-2011  201.1  217.4  164.6  140.8  161.5  232.9  194.0  237.0  236.8 
Nov-2011  194.6  215.7  160.2  136.4  157.7  227.4  191.7  233.9  232.2 
Dec-2011  184.7  212.9  153.6  132.1  154.4  221.9  187.4  227.3  231.8 
Jan-2012  190.4  211.5  157.1  134.9  155.8  226.6  191.7  238.8  239.1 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013