Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Apr-2009  2001  3041  2344  3720  2224  3396  2862  3892 
May-2009  1969  3056  2330  3587  2193  3397  2828  3883 
Jun-2009  2206  3240  2621  3827  2395  3512  3072  4083 
Jul-2009  2266  3280  2634  3840  2458  3570  3247  4254 
Aug-2009  2534  3740  2902  4306  2726  4036  3496  4653 
Sep-2009  2438  3559  2815  4135  2704  3915  3684  4822 
Oct-2009  2420  3579  2808  4180  2693  3944  3795  4968 
Nov-2009  2434  3554  2817  4149  2683  3908  3701  4845 
Dec-2009  2438  3546  2836  4142  2691  3889  3788  4955 
Jan-2010  2509  3614  2895  4287  2757  3974  3078  4261 
Feb-2010  2569  3749  2967  4429  2838  4123  3116  4261 
Mar-2010  2668  3912  3069  4575  2921  4273  3218  4304 
Apr-2010  2939  4215  3342  4879  3194  4578  3591  4840 
May-2010  2989  4277  3417  4917  3266  4656  3355  4597 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011