Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Cold Rolled Coil (430)  Drawn Bar (304)  Drawn Bar (316)  
Sep-2010  2912  4235  3370  4881  3185  4620  1969  3248  4348 
Oct-2010  3082  4386  3545  4998  3313  4700  2023  3445  4529 
Nov-2010  3121  4475  3641  5177  3369  4840  2055  3438  4628 
Dec-2010  2999  4317  3482  4998  3257  4706  2004  3388  4570 
Jan-2011  3177  4545  3668  5233  3407  4942  2046  3636  4888 
Feb-2011  3303  4693  3804  5385  3535  5090  2093  3957  5243 
Mar-2011  3435  4829  3906  5499  3652  5222  2095  3954  5264 
Apr-2011  3382  4774  3867  5471  3619  5195  2132  3890  5211 
May-2011  3405  4836  3893  5545  3592  5217  2247  3803  5144 
Jun-2011  3203  4627  3733  5381  3382  5034  2206  3749  5089 
Jul-2011  3208  4579  3706  5333  3387  4988  2186  3743  5065 
Aug-2011  3199  4626  3728  5368  3390  5006  2194  3778  5097 
Sep-2011  3188  4661  3749  5377  3380  4987  2212  3738  5061 
Oct-2011  3030  4417  3548  5138  3207  4746  2123  3493  4820 
Nov-2011  NOVEMBER & DECEMBER & JANUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Dec-2011 
Jan-2012 
Feb-2012 
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013