| Month | Hot Rolled Coil (304) | Hot Rolled Coil (316) | Hot Rolled Plate (304) | Hot Rolled Plate (316) | Cold Rolled Coil (304) | Cold Rolled Coil (316) | Drawn Bar (304) | Drawn Bar (316) |
|---|---|---|---|---|---|---|---|---|
| Oct-2008 | 3144 | 5287 | 3562 | 5589 | 3419 | 5624 | 4092 | 6325 |
| Nov-2008 | 2716 | 4690 | 3138 | 4992 | 2994 | 5028 | 3794 | 5917 |
| Dec-2008 | 2411 | 4129 | 2840 | 4570 | 2688 | 4492 | 3526 | 5444 |
| Jan-2009 | 2288 | 3962 | 2730 | 4409 | 2611 | 4368 | 3309 | 4660 |
| Feb-2009 | 2104 | 3736 | 2540 | 4185 | 2472 | 4192 | 3118 | 4314 |
| Mar-2009 | 1944 | 3091 | 2290 | 3754 | 2122 | 3409 | 2820 | 3821 |
| Apr-2009 | 2001 | 3041 | 2344 | 3720 | 2224 | 3396 | 2862 | 3892 |
| May-2009 | 1969 | 3056 | 2330 | 3587 | 2193 | 3397 | 2828 | 3883 |
| Jun-2009 | 2206 | 3240 | 2621 | 3827 | 2395 | 3512 | 3072 | 4083 |
| Jul-2009 | 2266 | 3280 | 2634 | 3840 | 2458 | 3570 | 3247 | 4254 |
| Aug-2009 | 2534 | 3740 | 2902 | 4306 | 2726 | 4036 | 3496 | 4653 |
| Sep-2009 | 2438 | 3559 | 2815 | 4135 | 2704 | 3915 | 3684 | 4822 |
| Oct-2009 | 2420 | 3579 | 2808 | 4180 | 2693 | 3944 | 3795 | 4968 |
| Nov-2009 | 2434 | 3554 | 2817 | 4149 | 2683 | 3908 | 3701 | 4845 |
| Dec-2009 |
Purchase the above table with latest monthly price updates for only 130 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
|||||||
| Jan-2010 | ||||||||
| Feb-2010 | ||||||||
| Mar-2010 | ||||||||
| Apr-2010 | ||||||||
| May-2010 | ||||||||
| Jun-2010 | ||||||||
| Jul-2010 | ||||||||
| Aug-2010 | ||||||||
| Sep-2010 | ||||||||
| Oct-2010 | ||||||||
| Nov-2010 | ||||||||
| Dec-2010 | ||||||||
| Jan-2011 | ||||||||
| Feb-2011 | ||||||||