Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Drawn Bar (304)  Drawn Bar (316)  
Apr-2009  129.0  140.2  126.8  152.1  123.6  141.7  131.0  138.2 
May-2009  127.0  140.9  126.1  146.6  121.9  141.7  129.5  137.8 
Jun-2009  142.2  149.4  141.8  156.5  133.1  146.5  140.7  144.9 
Jul-2009  146.1  151.2  142.5  157.0  136.6  148.9  148.7  151.0 
Aug-2009  163.4  172.4  157.0  176.0  151.5  168.4  160.1  165.2 
Sep-2009  157.2  164.1  152.3  169.1  150.3  163.3  168.7  171.2 
Oct-2009  156.0  165.0  151.9  170.9  149.7  164.5  173.8  176.4 
Nov-2009  156.9  163.9  152.4  169.6  149.1  163.0  169.5  172.0 
Dec-2009  157.2  163.5  153.5  169.3  149.6  162.2  173.4  175.9 
Jan-2010  161.8  166.6  156.7  175.3  153.3  165.8  140.9  151.3 
Feb-2010  165.6  172.8  160.6  181.1  157.8  172.0  142.7  151.3 
Mar-2010  172.0  180.4  166.1  187.0  162.4  178.3  147.3  152.8 
Apr-2010  189.5  194.3  180.8  199.5  177.5  191.0  164.4  171.8 
May-2010  192.7  197.2  184.9  201.0  181.5  194.2  153.6  163.2 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011