Month  Hot Rolled Coil (304)  Hot Rolled Coil (316)  Hot Rolled Plate (304)  Hot Rolled Plate (316)  Cold Rolled Coil (304)  Cold Rolled Coil (316)  Cold Rolled Coil (430)  Drawn Bar (304)  Drawn Bar (316)  
Dec-2010  193.4  199.0  188.4  204.3  181.0  196.3  150.1  155.1  162.2 
Jan-2011  204.8  209.5  198.5  213.9  189.4  206.2  153.3  166.5  173.5 
Feb-2011  213.0  216.4  205.8  220.2  196.5  212.3  156.8  181.2  186.1 
Mar-2011  221.5  222.6  211.4  224.8  203.0  217.9  156.9  181.0  186.9 
Apr-2011  218.1  220.1  209.3  223.7  201.2  216.7  159.7  178.1  185.0 
May-2011  219.5  223.0  210.7  226.7  199.7  217.6  168.3  174.1  182.6 
Jun-2011  206.5  213.3  202.0  220.0  188.0  210.0  165.2  171.7  180.7 
Jul-2011  206.8  211.1  200.5  218.0  188.3  208.1  163.7  171.4  179.8 
Aug-2011  206.3  213.3  201.7  219.5  188.4  208.8  164.3  173.0  180.9 
Sep-2011  205.5  214.9  202.9  219.8  187.9  208.1  165.7  171.2  179.7 
Oct-2011  195.4  203.6  192.0  210.1  178.3  198.0  159.0  159.9  171.1 
Nov-2011  190.0  198.5  187.4  205.1  173.7  193.7  159.6  159.5  169.2 
Dec-2011  184.9  193.7  185.8  203.8  171.9  192.3  159.6  152.4  163.6 
Jan-2012  186.1  197.9  185.3  204.3  171.1  192.7  159.9  153.2  163.3 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013