| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod (Mesh) | Structural Sections and Beams | Rebar |
|---|---|---|---|---|---|---|---|
| Apr-2009 | 490 | 553 | 580 | 664 | 480 | 597 | 488 |
| May-2009 | 477 | 573 | 561 | 667 | 506 | 627 | 510 |
| Jun-2009 | 493 | 599 | 593 | 694 | 502 | 603 | 512 |
| Jul-2009 | 519 | 579 | 616 | 683 | 512 | 596 | 530 |
| Aug-2009 | 531 | 597 | 636 | 691 | 524 | 613 | 551 |
| Sep-2009 | 540 | 613 | 649 | 744 | 525 | 628 | 541 |
| Oct-2009 | 550 | 624 | 659 | 744 | 535 | 645 | 553 |
| Nov-2009 | 543 | 619 | 655 | 727 | 532 | 618 | 529 |
| Dec-2009 | 556 | 624 | 675 | 747 | 557 | 632 | 541 |
| Jan-2010 | 575 | 629 | 686 | 752 | 552 | 622 | 553 |
| Feb-2010 | 582 | 644 | 692 | 771 | 565 | 639 | 556 |
| Mar-2010 | 609 | 661 | 718 | 799 | 575 | 655 | 573 |
| Apr-2010 | 649 | 689 | 759 | 832 | 617 | 711 | 633 |
| May-2010 | 687 | 724 | 820 | 908 | 667 | 729 | 636 |
| Jun-2010 |
Purchase the above table with latest monthly price updates for only 140 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
||||||
| Jul-2010 | |||||||
| Aug-2010 | |||||||
| Sep-2010 | |||||||
| Oct-2010 | |||||||
| Nov-2010 | |||||||
| Dec-2010 | |||||||
| Jan-2011 | |||||||
| Feb-2011 | |||||||
| Mar-2011 | |||||||
| Apr-2011 | |||||||
| May-2011 | |||||||
| Jun-2011 | |||||||
| Jul-2011 | |||||||
| Aug-2011 | |||||||