| Month | Hot Rolled Coil | Hot Rolled Plate | Cold Rolled Coil | Hot Dipped Galvanised Coil | Wire Rod (Mesh) | Structural Sections and Beams | Rebar |
|---|---|---|---|---|---|---|---|
| Oct-2008 | 671 | 836 | 766 | 903 | 700 | 864 | 663 |
| Nov-2008 | 570 | 691 | 648 | 785 | 584 | 712 | 540 |
| Dec-2008 | 555 | 664 | 632 | 747 | 525 | 619 | 560 |
| Jan-2009 | 574 | 632 | 669 | 782 | 534 | 652 | 558 |
| Feb-2009 | 541 | 605 | 634 | 734 | 529 | 647 | 546 |
| Mar-2009 | 483 | 562 | 575 | 668 | 476 | 592 | 477 |
| Apr-2009 | 490 | 553 | 580 | 664 | 480 | 597 | 488 |
| May-2009 | 477 | 573 | 561 | 667 | 506 | 627 | 510 |
| Jun-2009 | 493 | 599 | 593 | 694 | 502 | 603 | 512 |
| Jul-2009 | 519 | 579 | 616 | 683 | 512 | 596 | 530 |
| Aug-2009 | 531 | 597 | 636 | 691 | 524 | 613 | 551 |
| Sep-2009 | 540 | 613 | 649 | 744 | 525 | 628 | 541 |
| Oct-2009 | 550 | 624 | 659 | 744 | 535 | 645 | 553 |
| Nov-2009 | 543 | 619 | 655 | 727 | 532 | 618 | 529 |
| Dec-2009 |
Purchase the above table with latest monthly price updates for only 130 GBP per annum CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS |
||||||
| Jan-2010 | |||||||
| Feb-2010 | |||||||
| Mar-2010 | |||||||
| Apr-2010 | |||||||
| May-2010 | |||||||
| Jun-2010 | |||||||
| Jul-2010 | |||||||
| Aug-2010 | |||||||
| Sep-2010 | |||||||
| Oct-2010 | |||||||
| Nov-2010 | |||||||
| Dec-2010 | |||||||
| Jan-2011 | |||||||
| Feb-2011 | |||||||