Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  
Oct-2008  202.7  227.8  166.9  158.1  214.1  209.2  218.8 
Nov-2008  172.2  188.3  141.2  137.5  178.6  172.4  178.2 
Dec-2008  167.7  180.9  137.7  130.8  160.6  149.9  184.8 
Jan-2009  173.4  172.2  145.8  137.0  163.3  157.9  184.2 
Feb-2009  163.4  164.9  138.1  128.5  161.8  156.7  180.2 
Mar-2009  145.9  153.1  125.3  117.0  145.6  143.3  157.4 
Apr-2009  148.0  150.7  126.4  116.3  146.8  144.6  161.1 
May-2009  144.1  156.1  122.2  116.8  154.7  151.8  168.3 
Jun-2009  148.9  163.2  129.2  121.5  153.5  146.0  169.0 
Jul-2009  156.8  157.8  134.2  119.6  156.6  144.3  174.9 
Aug-2009  160.4  162.7  138.6  121.0  160.2  148.4  181.8 
Sep-2009  163.1  167.0  141.4  130.3  160.6  152.1  178.5 
Oct-2009  166.2  170.0  143.6  130.3  163.6  156.2  182.5 
Nov-2009  164.0  168.7  142.7  127.3  162.7  149.6  174.6 
Dec-2009  DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 130 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jan-2010 
Feb-2010 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011