Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  
Apr-2009  148.0  150.7  126.4  116.3  146.8  144.6  161.1 
May-2009  144.1  156.1  122.2  116.8  154.7  151.8  168.3 
Jun-2009  148.9  163.2  129.2  121.5  153.5  146.0  169.0 
Jul-2009  156.8  157.8  134.2  119.6  156.6  144.3  174.9 
Aug-2009  160.4  162.7  138.6  121.0  160.2  148.4  181.8 
Sep-2009  163.1  167.0  141.4  130.3  160.6  152.1  178.5 
Oct-2009  166.2  170.0  143.6  130.3  163.6  156.2  182.5 
Nov-2009  164.0  168.7  142.7  127.3  162.7  149.6  174.6 
Dec-2009  168.0  170.0  147.1  130.8  170.3  153.0  178.5 
Jan-2010  173.7  171.4  149.5  131.7  168.8  150.6  182.5 
Feb-2010  175.8  175.5  150.8  135.0  172.8  154.7  183.5 
Mar-2010  184.0  180.1  156.4  139.9  175.8  158.6  189.1 
Apr-2010  196.1  187.7  165.4  145.7  188.7  172.2  208.9 
May-2010  207.6  197.3  178.6  159.0  204.0  176.5  209.9 
Jun-2010  JUNE & JULY & AUGUST STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 140 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011 
Mar-2011 
Apr-2011 
May-2011 
Jun-2011 
Jul-2011 
Aug-2011