Month  Hot Rolled Coil  Hot Rolled Plate  Cold Rolled Coil  Hot Dipped Galvanised Coil  Electro-zinc Coil  Wire Rod (Mesh)  Structural Sections and Beams  Rebar  Merchant Bar  
Dec-2010  195.5  195.4  170.2  154.1  167.0  206.1  181.4  211.2  192.9 
Jan-2011  209.7  209.0  179.5  164.6  174.6  221.4  195.2  231.0  209.3 
Feb-2011  220.8  215.8  185.0  169.4  179.2  230.0  200.5  239.9  215.6 
Mar-2011  227.8  223.2  187.4  174.1  187.7  229.4  199.8  233.0  212.6 
Apr-2011  227.5  223.4  189.5  174.8  189.3  230.3  201.9  234.3  215.1 
May-2011  236.6  228.9  194.1  179.9  199.8  235.5  207.3  237.3  218.1 
Jun-2011  230.8  222.6  188.5  172.2  189.8  232.4  200.5  235.3  211.5 
Jul-2011  225.7  221.3  185.6  172.0  188.8  232.1  200.7  235.6  211.8 
Aug-2011  228.1  223.7  187.8  173.6  189.8  234.6  202.2  237.0  213.7 
Sep-2011  227.8  223.7  190.2  174.8  190.1  235.2  203.1  240.6  217.3 
Oct-2011  215.7  207.9  180.6  167.1  179.9  225.1  194.2  229.4  207.1 
Nov-2011  210.6  204.6  177.3  165.0  179.8  221.7  193.5  225.4  206.6 
Dec-2011  203.0  197.3  171.2  159.2  173.7  217.7  189.1  222.4  200.8 
Jan-2012  202.1  197.3  171.0  160.9  173.2  217.7  188.6  225.7  201.1 
Feb-2012  FEBRUARY & MARCH & APRIL STEEL PRICES ARE NOW AVAILABLE TO BUY.
Purchase the above table with latest monthly price updates for only 155 GBP per annum
CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013 
Feb-2013 
Mar-2013 
Apr-2013