Month  All Products Price Global  All Products Index Global  All Products Price EU  All Products Index EU  All Products Price N. America  All Products Index N. America  All Products Price Asia  All Products Index Asia  
Jan-2010  653  163.7  625  163.6  717  166.0  617  161.9 
Feb-2010  673  168.7  634  166.0  757  175.2  627  164.6 
Mar-2010  693  173.7  657  172.0  775  179.4  647  169.8 
Apr-2010  773  193.7  784  205.2  845  195.6  689  180.8 
May-2010  798  200.0  818  214.1  848  196.3  728  191.1 
Jun-2010  757  189.7  778  203.7  790  182.9  702  184.3 
Jul-2010  732  183.5  745  195.0  760  175.9  690  181.1 
Aug-2010  746  187.0  786  205.8  736  170.4  716  187.9 
Sep-2010  748  187.5  764  200.0  760  175.9  720  189.0 
Oct-2010  751  188.2  776  203.1  746  172.7  731  191.9 
Nov-2010  741  185.7  760  199.0  732  169.4  731  191.9 
Dec-2010  736  184.5  727  190.3  766  177.3  714  187.4 
Jan-2011  813  203.8  785  205.5  887  205.3  767  201.3 
Feb-2011  897  224.8  917  240.1  978  226.4  795  208.7 
Mar-2011  912  228.6  922  241.4  1009  233.6  804  211.0 
Apr-2011  913  228.8  917  240.1  1015  235.0  807  211.8 
May-2011  912  228.6  928  242.9  979  226.6  828  217.3 
Jun-2011  881  220.8  893  233.8  945  218.8  807  211.8 
Jul-2011  860  215.5  879  230.1  899  208.1  802  210.5 
Aug-2011  842  211.0  861  225.4  856  198.1  809  212.3 
Sep-2011  852  213.5  851  222.8  891  206.3  814  213.6 
Oct-2011  803  201.3  776  203.1  862  199.5  772  202.6 
Nov-2011  788  197.5  779  203.9  825  191.0  760  199.5 
Dec-2011  778  195.0  746  195.3  850  196.8  739  194.0 
Jan-2012  787  197.2  740  193.7  879  203.5  740  194.2 
Feb-2012 
Mar-2012 
Apr-2012 
May-2012 
Jun-2012 
Jul-2012 
Aug-2012 
Sep-2012 
Oct-2012 
Nov-2012 
Dec-2012 
Jan-2013