Month  All Products Price Global  All Products Index Global  All Products Price EU  All Products Index EU  All Products Price N. America  All Products Index N. America  All Products Price Asia  All Products Index Asia  
Feb-2008  776  194.5  833  218.1  817  189.1  680  178.5 
Mar-2008  866  217.0  982  257.1  851  197.0  764  200.5 
Apr-2008  970  243.1  1123  294.0  975  225.7  811  212.9 
May-2008  1044  261.7  1170  306.3  1131  261.8  830  217.8 
Jun-2008  1117  279.9  1262  330.4  1184  274.1  905  237.5 
Jul-2008  1160  290.7  1344  351.8  1223  283.1  913  239.6 
Aug-2008  1154  289.2  1330  348.2  1220  282.4  910  238.8 
Sep-2008  1041  260.9  1161  303.9  1109  256.7  852  223.6 
Oct-2008  920  230.6  988  258.6  1015  235.0  754  197.9 
Nov-2008  776  194.5  803  210.2  894  206.9  633  166.1 
Dec-2008  676  169.4  646  169.1  771  178.5  610  160.1 
Jan-2009  676  169.4  669  175.1  741  171.5  619  162.5 
Feb-2009  639  160.2  617  161.5  704  163.0  594  155.9 
Mar-2009  582  145.9  548  143.5  660  152.8  537  140.9 
Apr-2009  566  141.9  534  139.8  624  144.4  541  142.0 
May-2009  562  140.9  545  142.7  592  137.0  550  144.4 
Jun-2009  578  144.9  572  149.7  599  138.7  564  148.0 
Jul-2009  585  146.6  561  146.9  626  144.9  569  149.3 
Aug-2009  611  153.1  581  152.1  668  154.6  585  153.5 
Sep-2009  642  160.9  650  170.2  680  157.4  597  156.7 
Oct-2009  646  161.9  647  169.4  683  158.1  607  159.3 
Nov-2009  627  157.1  625  163.6  660  152.8  596  156.4 
Dec-2009  634  158.9  633  165.7  659  152.5  610  160.1 
Jan-2010  653  163.7  625  163.6  717  166.0  617  161.9 
Feb-2010  673  168.7  634  166.0  757  175.2  627  164.6 
Mar-2010 
Apr-2010 
May-2010 
Jun-2010 
Jul-2010 
Aug-2010 
Sep-2010 
Oct-2010 
Nov-2010 
Dec-2010 
Jan-2011 
Feb-2011