ASIA STAINLESS STEEL PRICE INDEX - WITH INDIVIDUAL PRODUCT FORECASTS
All figures are based on prices in US Dollars per tonne
| Month | Hot Rolled Coil (304) | Hot Rolled Coil (316) | Hot Rolled Plate (304) | Hot Rolled Plate (316) | Cold Rolled Coil (304) | Cold Rolled Coil (316) | Drawn Bar (304) | Drawn Bar (316) | |
|---|---|---|---|---|---|---|---|---|---|
| Oct-2008 | 202.7 | 243.8 | 192.7 | 228.5 | 190.1 | 234.6 | 187.4 | 224.5 | |
| Nov-2008 | 175.1 | 216.2 | 169.8 | 204.1 | 166.4 | 209.8 | 173.7 | 210.0 | |
| Dec-2008 | 155.4 | 190.4 | 153.7 | 186.8 | 149.4 | 187.4 | 161.4 | 193.3 | |
| Jan-2009 | 147.5 | 182.7 | 147.7 | 180.3 | 145.1 | 182.2 | 151.5 | 165.4 | |
| Feb-2009 | 135.7 | 172.2 | 137.4 | 171.1 | 137.4 | 174.9 | 142.8 | 153.1 | |
| Mar-2009 | 125.3 | 142.5 | 123.9 | 153.5 | 118.0 | 142.2 | 129.1 | 135.6 | |
| Apr-2009 | 129.0 | 140.2 | 126.8 | 152.1 | 123.6 | 141.7 | 131.0 | 138.2 | |
| May-2009 | 127.0 | 140.9 | 126.1 | 146.6 | 121.9 | 141.7 | 129.5 | 137.8 | |
| Jun-2009 | 142.2 | 149.4 | 141.8 | 156.5 | 133.1 | 146.5 | 140.7 | 144.9 | |
| Jul-2009 | 146.1 | 151.2 | 142.5 | 157.0 | 136.6 | 148.9 | 148.7 | 151.0 | |
| Aug-2009 | 163.4 | 172.4 | 157.0 | 176.0 | 151.5 | 168.4 | 160.1 | 165.2 | |
| Sep-2009 | 157.2 | 164.1 | 152.3 | 169.1 | 150.3 | 163.3 | 168.7 | 171.2 | |
| Oct-2009 | 156.0 | 165.0 | 151.9 | 170.9 | 149.7 | 164.5 | 173.8 | 176.4 | |
| Nov-2009 | 156.9 | 163.9 | 152.4 | 169.6 | 149.1 | 163.0 | 169.5 | 172.0 | |
| Dec-2009 | DECEMBER & JANUARY & FEBRUARY STEEL PRICES ARE NOW AVAILABLE TO BUY. 130 Buy | ||||||||
| Jan-2010 | |||||||||
| Feb-2010 | |||||||||
| Mar-2010 | One year forecast updated monthly for only GBP 275 Buy | One year forecast updated monthly for only GBP 275 Buy | One year forecast updated monthly for only GBP 275 Buy | One year forecast updated monthly for only GBP 275 Buy | One year forecast updated monthly for only GBP 275 Buy | One year forecast updated monthly for only GBP 275 Buy | |||
| Apr-2010 | |||||||||
| May-2010 | |||||||||
| Jun-2010 | |||||||||
| Jul-2010 | |||||||||
| Aug-2010 | |||||||||
| Sep-2010 | |||||||||
| Oct-2010 | |||||||||
| Nov-2010 | |||||||||
| Dec-2010 | |||||||||
| Jan-2011 | |||||||||
| Feb-2011 | |||||||||
Copyright © 2010 by MEPS International Ltd.
All price and market data is researched by MEPS staff and our local correspondents. The information in the tables, charts and commentaries have been calculated from respondents who we consider provide accurate intelligence on the relevant steel markets. We make our best endeavours to be assured that the information is correct and that our analysis is reliable.
Our predictions are based on a wide experience of steel consumption patterns. The econometric models we have constructed take into account raw material costs, macro-economic factors, past price trends and the dynamics of the market. However, steel prices can be influenced by a number of other factors. These include currency exchange rates, trade regulations including import safeguard measures, anti-dumping actions and other government interference in normal trade patterns. More than one third of all steel produced is sold outside the country of manufacture. Accordingly, changes in market conditions in one country can impact on pricing in other parts of the world. Consequently, these forecasts should be used only as a guide to future tendencies. MEPS (INTERNATIONAL) LTD cannot be made liable for any loss resulting from the use of these price forecasts however it may arise. (See License Terms and Conditions)
