ALL PRODUCTS COMPOSITE (SS 316)

Month  All Products Price Global  All Products Index Global  All Products Price EU  All Products Index EU  All Products Price N. America  All Products Index N. America  All Products Price Asia  All Products Index Asia  
Jan-2010  4125  163.3  4168  166.5  4239  155.8  3968  168.5 
Feb-2010  4334  171.6  4577  182.8  4319  158.8  4106  174.4 
Mar-2010  4559  180.5  4683  187.1  4740  174.2  4255  180.8 
Apr-2010  4969  196.7  5334  213.1  5000  183.8  4572  194.2 
May-2010  5277  208.9  5637  225.1  5566  204.6  4627  196.5 
Jun-2010  5337  211.3  5508  220.0  6041  222.1  4461  189.5 
Jul-2010  5019  198.7  5222  208.6  5482  201.5  4355  185.0 
Aug-2010  4941  195.6  5294  211.4  5036  185.1  4495  190.9 
Sep-2010  4942  195.6  5276  210.7  4971  182.7  4578  194.5 
Oct-2010  5267  208.5  5839  233.2  5271  193.8  4690  199.2 
Nov-2010  5381  213.0  5859  234.0  5456  200.6  4826  205.0 
Dec-2010  5228  207.0  5447  217.6  5561  204.4  4677  198.7 
Jan-2011  5356  212.1  5639  225.2  5516  202.8  4914  208.8 
Feb-2011  5713  226.2  6282  250.9  5786  212.7  5070  215.4 
Mar-2011  5940  235.2  6561  262.1  6061  222.8  5197  220.8 
Apr-2011  6014  238.1  6483  259.0  6396  235.1  5161  219.2 
May-2011  5917  234.3  6505  259.8  6044  222.2  5203  221.0 
Jun-2011  5644  223.4  5974  238.6  5933  218.1  5023  213.4 
Jul-2011  5430  215.0  5684  227.0  5630  207.0  4976  211.4 
Aug-2011  5330  211.0  5634  225.1  5350  196.7  5007  212.7 
Sep-2011  5317  210.5  5515  220.3  5429  199.6  5007  212.7 
Oct-2011  4950  196.0  4975  198.7  5111  187.9  4763  202.3 
Nov-2011  4741  187.7  4824  192.7  4742  174.3  4656  197.8 
Dec-2011  4638  183.6  4667  186.4  4646  170.8  4602  195.5 
Jan-2012  4616  182.7  4618  184.5  4596  169.0  4632  196.8 

Copyright © 2011 by MEPS International Ltd.

All price and market data is researched by MEPS staff and our local correspondents. The information in the tables, charts and commentaries have been calculated from respondents who we consider provide accurate intelligence on the relevant steel markets. We make our best endeavours to be assured that the information is correct and that our analysis is reliable.

Our predictions are based on a wide experience of steel consumption patterns. The econometric models we have constructed take into account raw material costs, macro-economic factors, past price trends and the dynamics of the market. However, steel prices can be influenced by a number of other factors. These include currency exchange rates,  trade regulations including import safeguard measures, anti-dumping actions and other government interference in normal trade patterns. More than one third of all steel produced is sold outside the country of manufacture. Accordingly, changes in market conditions in one country can impact on pricing in other parts of the world. Consequently, these forecasts should be used only as a guide to future tendencies. MEPS (INTERNATIONAL) LTD cannot be made liable for any loss resulting from the use of these price forecasts however it may arise. (See License Terms and Conditions)