ALL PRODUCTS COMPOSITE (SS 304)

Month  All Products Price Global  All Products Index Global  All Products Price EU  All Products Index EU  All Products Price N. America  All Products Index N. America  All Products Price Asia  All Products Index Asia  
Jan-2010  2912  155.2  2882  160.3  3115  149.8  2738  156.2 
Feb-2010  3023  161.1  3084  171.5  3175  152.7  2810  160.4 
Mar-2010  3146  167.7  3130  174.1  3405  163.7  2903  165.7 
Apr-2010  3431  182.8  3541  197.0  3570  171.7  3183  181.6 
May-2010  3690  196.6  3830  213.0  3999  192.3  3241  185.0 
Jun-2010  3721  198.3  3739  207.9  4379  210.6  3046  173.8 
Jul-2010  3489  185.9  3550  197.5  3959  190.4  2958  168.8 
Aug-2010  3471  184.9  3605  200.5  3689  177.4  3117  177.9 
Sep-2010  3463  184.5  3584  199.3  3639  175.0  3166  180.7 
Oct-2010  3693  196.8  3937  219.0  3821  183.7  3320  189.5 
Nov-2010  3782  201.5  3991  222.0  3976  191.2  3380  192.9 
Dec-2010  3670  195.5  3683  204.8  4071  195.7  3255  185.8 
Jan-2011  3749  199.8  3817  212.3  4006  192.6  3426  195.5 
Feb-2011  4019  214.2  4277  237.9  4218  202.8  3562  203.3 
Mar-2011  4187  223.1  4474  248.9  4408  212.0  3677  209.9 
Apr-2011  4244  226.1  4443  247.1  4653  223.7  3636  207.5 
May-2011  4171  222.2  4467  248.5  4411  212.1  3633  207.3 
Jun-2011  3954  210.7  4109  228.6  4311  207.3  3443  196.5 
Jul-2011  3806  202.8  3905  217.2  4074  195.9  3439  196.3 
Aug-2011  3740  199.3  3890  216.4  3884  186.8  3445  196.6 
Sep-2011  3742  199.4  3791  210.9  3994  192.1  3440  196.3 
Oct-2011  3473  185.1  3419  190.2  3741  179.9  3260  186.0 
Nov-2011  3314  176.6  3296  183.3  3466  166.7  3180  181.5 
Dec-2011  3249  173.2  3195  177.7  3421  164.5  3132  178.8 
Jan-2012  3222  171.7  3170  176.3  3366  161.9  3128  178.5 

Copyright © 2011 by MEPS International Ltd.

All price and market data is researched by MEPS staff and our local correspondents. The information in the tables, charts and commentaries have been calculated from respondents who we consider provide accurate intelligence on the relevant steel markets. We make our best endeavours to be assured that the information is correct and that our analysis is reliable.

Our predictions are based on a wide experience of steel consumption patterns. The econometric models we have constructed take into account raw material costs, macro-economic factors, past price trends and the dynamics of the market. However, steel prices can be influenced by a number of other factors. These include currency exchange rates,  trade regulations including import safeguard measures, anti-dumping actions and other government interference in normal trade patterns. More than one third of all steel produced is sold outside the country of manufacture. Accordingly, changes in market conditions in one country can impact on pricing in other parts of the world. Consequently, these forecasts should be used only as a guide to future tendencies. MEPS (INTERNATIONAL) LTD cannot be made liable for any loss resulting from the use of these price forecasts however it may arise. (See License Terms and Conditions)